Infrastructure
11. Infrastructure ,Building & Workshop
Sr.No. | Ownership Document/lease Agreement for rented building | Area in Square Meters | Link of scanned document /image |
1 | Total Area | 1987 sqm (Aprox) | |
2 | Covered Area | 1946 sqm (Aprox) | |
3 | Total Class Rooms Area | 237.01 sqm | |
4 | Total Workshop Area | 797.62 sqm | |
5 | Drawing Hall | 51.29 sqm | |
6 | Computer Lab | 99.83sqm | |
7 | Play Area | 933 sqm | |
8 | Library | 40.58 sqm |
Building Drawings
12. Classroom/Workshop Area Details
Sr. No | Trade | Units | Class Rooms area per Unit (SQM) | Total Class rooms area of trade (SQM) | Workshop area per unit (SQM) | Total workshop area for trade (SQM) | Remarks (Photograph etc in link) | ||
1 | Electronics Mechanics | 2 | 30 | 30 | 68.77 | 68.77 | Click To See | ||
2 | Electrician | 4 | 33.41 | 52.9 | 86.31 | Electrician Workshop 1
123.07 |
Electrician Workshop 2
122 |
245.07 | |
3 | Fitter | 2 | 42.09 | 42.09 | 99.83 | 99.83 | Click To See | ||
4 | Mechanic (Motor Vehicle) | 2 | 33.41 | 33.41 | 240.02 | 240.02 | Click To See | ||
5 | Welder | 2 | 45.2 | 45.2 | 73.82 | 73.82 | Click To See | ||
6 | Sewing technology | 1 | —– | — | 70.11 | 70.11 | Click To See |
-
Electricity Power Supply
Present Electric Load | (In KW) | Hyperlink of the document proof |
Date of Connection | 53.3(available- 60 kw) 18/11/1998 | Copy of Bill |
Connection in the name of | Modern Pvt. ITI Pragpur | |
Meter No. | DBI-59 | |
Seal No. | ||
Remarks |
- C. Electricity Consumption per Student per month =15 to 20 units
- D. Raw material consumption students Per Month = Rs. 200/-
- E. Maintenance expenditure per year on building & machinery = 3 lacks approximately